Website Created by KFTO |
LaChance Family Tree |
|
---|
Lynn Benedict Gaudette - Mona Josephine King - Florence A.
Residences1925 - Moxee City, Yakima,, Washington | 1930 - Selah, Yakima, Washngton 1940 - Grand Coulee, Grant, Washngton 1950 - Yakima, Yakima, Washngton 2011 - Kent, King, Washington |
|
|
---|
Mona Josephine King - Age (75y 11m 9d) | ||
7 Oct 1925 - 16 Sep 2001 | ||
Big Lake, Skagit, Washington | ||
Clackamas County, Oregon | ||
Lincoln Memorial Park - Portland, Oregon , USA | ||
1946 | ||
Philip Michael King & Lena Pearl Michael |
Florence A. - Age (85y 7m 1d) | ||
22 Sep 1925 - 23 Apr 2011 | ||
Tahoma National Cemetery - Kent, Washington , USA | ||
|
---|
Children
Last Updated - 28 Aug 2023 |
|
---|